Most expensive Ghana Premier League players after 2024/25 season
- David Kwaku Dzaku
- June 24, 2025
The Ghana Premier League is said to be one of the most competitive leagues in West Africa with clubs like Accra Hearts of Oak, Medeama Sporting Club, and Kumasi Asante Kotoko all vying for the ultimate title and a place in the African Competition.
Players in the Ghana Premier League are said to be valued at a respectable amount on the transfer market. In this article we look at thw most valuabel players in the Ghana Premier League after the end of thw 2024/25 Season where Bibiani Gold Stars were crowned champions.
| Rank | Player Name | Age | Position | Market Value (€) | Market Value (USD) |
| 1 | Stephen Amankona | 25 | Left Winger | €175k | $187,250 |
| 2 | Baba Hamadu Musa | 23 | Attacking Midfield | €150k | $160,500 |
| 3 | Baba Salifu Apiiga | 18 | Left-Back | €150k | $160,500 |
| 4 | Mohammed Hussein | 21 | Attacking Midfield | €150k | $160,500 |
| 5 | Hamza Issah | 23 | Centre-Forward | €150k | $160,500 |
| 6 | Fredrick Asare | 26 | Goalkeeper | €125k | $133,750 |
| 7 | Ebenezer Acquah | 26 | Centre-Back | €125k | $133,750 |
| 8 | Fuseini Zackaria | 27 | Centre-Back | €125k | $133,750 |
| 9 | Nurudeen Abdulai | 20 | Centre-Back | €125k | $133,750 |
| 10 | Derrick Fordjour | 23 | Right Winger | €125k | $133,750 |
| 11 | Kamaradini Mamudu | 22 | Right-Back | €125k | $133,750 |
| 12 | Razak Simpson | 26 | Centre-Back | €125k | $133,750 |
| 13 | Samuel Kuffour | 23 | Centre-Back | €125k | $133,750 |
The Market value of a player in the Ghana Premier League may be based on current performance, clubs played for, age, or experience in the league.
A player’s market value will determine how much he will be sold on the transfer market to clubs interested.
David Kwaku Dzaku is a student journalist and Writer who contributes to FlashGhana online, covering topics such as sports, politics, and entertainment.

